- Metal Building Materials[2]
- Nails[6]
- Tool Parts[2]
- Abrasive Tools[1]
- Bolts[1]
- Other Furniture Hardware[10]
- Chains[10]
- Steel Wire[10]
- Cable Clips[3]
- Other Wiring Accessories[2]
- Other Hardware[1]
- Fiberglass Mesh[9]
- Iron Wire Mesh[2]
- Fiberglass Cloth[1]
- Barbed Wire[6]
- Iron Wire[5]
- Safety Gloves[10]
- Glove[1]
- 100% Cotton Fabric[1]
- Towel[6]
- Spade & Shovel[2]
- Hoe[2]
- Other Garden Tools[5]
- Other Hand Tools[1]
- Digging Tools[1]
- Animal Drinkers[3]
- Animal Feeders[6]
- Other Farm Machinery[1]
- Pet Bowls & Feeders[1]
- Brake System[10]
- Welding Wires[2]
- Welding Rods[7]
- Roofing Felts[10]
- Tractors[10]
- Shaft Couplings[3]
- Other Mechanical Parts[1]
- Pipe Fittings[7]
- Supermarket Shelves[5]
- Storage Cages[2]
- Display Racks[1]
- Building Glass[6]
- Glass[1]
- Forklifts[1]
- Contact Person : Ms. MA JENNY
- Company Name : Shijiazhuang Upro Trade Co., Ltd.
- Tel : 86-311-87816858
- Fax : 86-311-87826828
- Address : Hebei,shijiazhuang,No.78 dianda street
- Country/Region : China
- Zip : 050000
DIESEL FORKLIFT
DIESEL FORKLIFT UPRO15
Characteristic | 1 | Model | CPC10/CPCD10 | CPC15/CPCD15 | ||
2 | Power type | Diesel | Diesel | |||
3 | Rated capacity | kg | 1000 | 1500 | ||
4 | Load center | mm | 500 | 500 | ||
5 | Lift height | mm | 3000 | 3000 | ||
6 | Fork size | L´W´T | mm | 920x100x35 | 920x100x35 | |
7 | Mast tilt angle F/R | º | 6/12 | 6/12 | ||
8 | Turning radius | mm | 1990 | 1990 | ||
9 | Ground clearance | mm | 115 | 115 | ||
10 | Overhead guard height | mm | 2045 | 2045 | ||
11 | Fork overhang | mm | 396 | 396 | ||
Performance | 12 | Max driving speeds (with load) | km/h | 15 | 15 | |
13 | Max lifting speeds (with load) | mm/s | 480 | 480 | ||
14 | Max grade ability (with load) | % | 20 | 20 | ||
Dimensions | 15 | Overall length (without forks) | mm | 2268 | 2268 | |
16 | Overall width | mm | 1070 | 1070 | ||
17 | Overall height fork raised (with backrest) | mm | 4020 | 4020 | ||
18 | Mast height | mm | 1995 | 1995 | ||
Chassis | 19 | Front tyres | 6.50-10-10PR | 6.50-10-10PR | ||
20 | Rear tyres | 5.00-8-8PR | 5.00-8-8PR | |||
21 | Wheelbase | mm | 1400 | 1400 | ||
22 | Tread | Front/ Rear | mm | 910/900 | 910/900 | |
23 | Self Weight | kg | 2700 | 2700 | ||
Drive | 24 | Battery Voltage/Capacity | V/Ah | 12/65 | 12/65 | |
25 | Engine | Model | NC485BPG | NC485BPG | ||
26 | Rated output | kw/r.p.m | 30/2600 | 30/2600 | ||
27 | Rated torque | N.m/r.p.m | 131/1800 | 131/1800 | ||
28 | NO.of cylinders | 4 | 4 | |||
29 | Displancement | L | 2.27 | 2.27 | ||
30 | Fuel tank capacity | L | 38 | 38 | ||
31 | Transmission number of speed | number of speed F/R | 2/2 MT(1/1 AT) | 2/2 MT(1/1 AT) | ||
Note: We can meet the various specific requirements, masts, optional cabin, fork length, etc. |
DIESEL FORKLIFT